Polymers Specialty Requirements
| General Education Courses | |
|---|---|
| Course Name/Type | Credits |
| ENC 2210 - Technical Writing1 | 3 |
| Humanities/Social & Behavioral Sciences2 | 15 |
| (International Studies & Diversity)3 | |
| (Gordon Rule - Communication)4 | |
| Total Credits for General Education Courses | 18 |
| Pre-Professional Tracking Courses | ||
|---|---|---|
| Course Code | Course Name | Credits |
| CHM 2045 | General Chemistry & Qualitative Analysis | 3 |
| CHM 2045L | Lab for CHM 2045 | 1 |
| CHM 2046 | General Chemistry 2 | 3 |
| CHM 2046L | Lab for CHM 2046 | 1 |
| MAC 2311 | Analytical Geometry & Calculus I | 4 |
| MAC 2312 | Analytical Geometry & Calculus II | 4 |
| MAC 2313 | Analytical Geometry & Calculus III | 4 |
| MAP 2302 | Differential Equations | 3 |
| PHY 2048 | Physics with Calculus I | 3 |
| PHY 2048L | Lab for PHY 2048 | 1 |
| PHY 2049 | Physics with Calculus II | 3 |
| PHY 2049L | Lab for PHY 2049 | 1 |
| Total Credits for Pre-Professional Tracking Courses | 31 | |
| Engineering Core Courses | ||
|---|---|---|
| Course Code | Course Name | Credits |
| Computer Programming Requirement5 | 2 | |
| CHM 2200 | Organic Chemistry | 3 |
| EEL 3003 | Elements of Electrical Eng | 3 |
| EIN 43546 | Engineering Economy | 3 |
| EGM 2511 | Engr Mechanics - Statics | 3 |
| EGM 3520 | Mechanics of Materials | 3 |
| Total Credits for Engineering Core Courses | 20 | |
| Materials Science Core Courses | ||
|---|---|---|
| Course Code | Course Name | Credits |
| EMA 3010 | Materials | 3 |
| EMA 3050 | Intro to Ceramic Materials | 3 |
| EMA 3066 | Polymers Science & Engr | 3 |
| EMA 3080C | Materials Lab 1 | 2 |
| EMA 3013C | Materials Lab 2 | 2 |
| EMA 3413 | Electronic Prop of Materials | 3 |
| EMA 3513C | Analy Struct of Materials | 4 |
| EMA 4121 | Interfacial Engineering | 3 |
| EMA 4125 | Transport Phenomena | 3 |
| EMA 4223 | Mech Behavior of Materials | 3 |
| EMA 4314 | Energ/Kinetics in Mtls Sci | 3 |
| EMA 4324 | Stability of Materials | 3 |
| EMA 4714 | Matls Selection/Failure Analy | 3 |
| EMA 4913 or EMA 49157 | Research in Materials Science 1 or Integrated Product and Process Design (IPPD) 1 | 2 or (3) |
| EMA 4914 or EMA 49167 | Research in Materials Science 2 or Integrated Product and Process Design (IPPD) 2 | 2 or (3) |
| EMA 4935 | Error Analysis & Optimization Methodologies in Materials Research | 3 |
| Total Credits for Materials Science Core Courses | 42 | |
| Polymers Specialty Courses | ||
|---|---|---|
| Course Code | Course Name | Credits |
| EMA 4161C | Phys Properties of Polymers | 4 |
| EMA 4666C | Polymer Processing | 4 |
| EMA 4760 | Plastics Engineering Design | 3 |
| CHM 4272 | Organic Chem of Polymers | 2 |
| Technical Elective | 1 | |
| Total Credits for Polymers Specialty Courses | 14 | |
| Total Credits for Bachelors Degree | 125 |
1 College of Engineering requires > 2.0 GPA in this class;
also satisfies 3 hours of Comp. and 6,000 Gordon Rule.
2 15 Hr. Total with a min. of 6 hr. in each category.
3 6 Hrs. concurrent with general education classes.
4 18,000 Words remaining with general education classes.
5 One of: CGS 2414, CGN 3421, CGS 3460, CGS 3462, CIS 3020, EEL 4930, CGS 2425
6 Option of MAN 3025 (Principles of Management) or MAR 3023 (Principles of Marketing) in lieu of EIN 4354
7 Additional credits from IPPD will be applied toward Technical Electives
8 Option of EGM 4590 (Biodynamics) in lieu of CHM 4272
| MSE Department |
|---|
| Home About MSE Research Directory Events Calendar Newsletter Payroll Notices Photo Gallery Resource Scheduling Tech Support |
| Students |
|---|
| Prospective Students Current Students Alumni Forms EDGE Registration Webmail |
| Quick Links |
|---|
| University of Florida College of Engineering Graduate School Florida Engineer Career Opportunities myUFL Schedule of Courses MSE OnDemand |